| 2009 MEETINGS SCHEDULE |
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| 2009 | Date | Notes | ||||
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| JAN | 12 January 2009 | ----------- | ||||
| FEB | 9 February 2009 | ----------- | ||||
| MAR | 9 March 2009 | ANNUAL GENERAL MEETING. | ||||
| APR | 20 April 2009 | Note ! later than normal due to Easter. | ||||
| MAY | 11 May 2009 | ------------ | ||||
| JUN | 8 June 2009 | ------------ | ||||
| JUL | 13 July 2009 | ------------ | ||||
| AUG | no meeting | |||||
| SEP | 14 September 2009 | ------------ | ||||
| OCT | 12 October | ------------ | ||||
| NOV | 9 November 2009 | ------------ | ||||
| DEC | no meeting | |||||
| *** New members are always welcome. *** Please email Membership Enquiries for further details. |
||||||
| 2008 MEETINGS SCHEDULE |
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| 2008 | Date | Notes | ||||
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| JAN | 14 January | ----------- | ||||
| FEB | no meeting | Presentation to 13 Society at Kingswood | ||||
| MAR | 10 March (AGM) | ANNUAL GENERAL MEETING. | ||||
| APR | 14 April | ------------ | ||||
| MAY | 12 May | ------------ | ||||
| JUN | 9 June | ------------ | ||||
| JUL | 14 July | Filmed interview with Elizabeth Russell and Mary Lambert. | ||||
| AUG | no meeting | |||||
| SEP | 8 September | ------------ | ||||
| OCT | 13 October | ------------ | ||||
| NOV | 10 November | ------------ | ||||
| DEC | no meeting | |||||
| *** New members are always welcome. *** Please email Membership Enquiries for further details. |
||||||
| 2007 MEETINGS SCHEDULE |
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| 2007 | Date | |||||
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| JAN | 8 January | ----------- | ||||
| FEB | 12 February | ----------- | ||||
| MAR | 12 March (AGM) | ANNUAL GENERAL MEETING. | ||||
| APR | 23 April | late due to Easter | ||||
| MAY | 14 May | ------------ | ||||
| JUN | 11 June | ------------ | ||||
| JUL | 9 July | ----------- | ||||
| AUG | no meeting | |||||
| SEP | 10 September | ------------ | ||||
| OCT | 1 October | ------------ | ||||
| NOV | 12 November | ------------ | ||||
| DEC | no meeting | |||||
| *** New members are always welcome. *** Please email Membership Enquiries for further details. |
||||||
| 2006 MEETINGS SCHEDULE |
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| 2006 | Date | |||||
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| JAN | 9 January | ----------- | ||||
| FEB | 13 February | ----------- | ||||
| MAR | 13 March (AGM) | ANNUAL GENERAL MEETING. | ||||
| APR | 10 April | ------------ | ||||
| MAY | 22 May | revised date | ||||
| JUN | 12 June | ------------ | ||||
| JUL | 10 July | ----------- | ||||
| AUG | no meeting | |||||
| SEP | 11 September | ------------ | ||||
| OCT | 9 October | ------------ | ||||
| NOV | 13 November | ------------ | ||||
| DEC | no meeting | |||||
| *** New members are always welcome. *** Please email Membership Enquiries for further details. |
||||||
| 2005 MEETINGS SCHEDULE |
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| 2005 | Date | The evening's short presentation will cover: | ||||
| ------- | ------------------- | ------------------------------------------------------------------------------------- | ||||
| JAN | 10 January | Policing the Derby .............................. Tim Richardson | ||||
| FEB | 14 February | ................ .... | ||||
| MAR | 14 March (AGM) | ANNUAL GENERAL MEETING............ | ||||
| APR | 11 April | .................. .... | ||||
| MAY | 9 May | A Walk through Banstead 100 years ago - viewed through a collection of postcards.....Lewis Wood | ||||
| JUN | 13 June | .................. .... | ||||
| JUL | 11 July | A History of Nork ........................ Geoffrey Robinson. | ||||
| AUG | no meeting | |||||
| SEP | 12 September | A History of Tadworth and Walton................. Jean Clew. | ||||
| OCT | 10 October | Dr. Cory of Shere.................. Mark Cory. | ||||
| NOV | 7 November | .................. .... | ||||
| DEC | no meeting | |||||
| *** New members are always welcome. *** Please email Membership Enquiries for further details. |
||||||
| 2004 MEETINGS SCHEDULE |
| ------- | ------------------- | -------------------------------------------------------------------------- | ||||
| 2004 | Date | The evening's short presentation will cover: ............. Speaker ......... | ||||
| ------- | ------------------- | -------------------------------------------------------------------------- | ||||
| JAN | 12 January | History of the Isles of Scilly .......... Colin Sutherland.... | ||||
| FEB | 9 February | The Epsom riots of 1919 ................ Tim Richardson .... | ||||
| MAR | 8 March (AGM) | ANNUAL GENERAL MEETING............ | ||||
| APR | 19 April | 8.30 start in the big hall.............. | ||||
| MAY | 10 May | Turnpike Roads in Surrey.............. Stan Tame ............. | ||||
| JUN | 14 June | ..................................................... | ||||
| JUL | 12 July | ..................................................... | ||||
| AUG | no meeting | |||||
| SEP | 13 September | "Is it one of ours?"............................. Tim Richardson. | ||||
| OCT | 11 October | Viewing of postcards & photographs......Lewis Wood. | ||||
| NOV | 8 November | Talk by author of local history books....Roger Packham. | ||||
| DEC | no meeting | |||||
| *** New members are always welcome. *** Please email Membership Enquiries for further details. |
||||||
| 2003 MEETINGS SCHEDULE |
| ------- | ------------------- | --------------------------------------------- | ||||
| 2003 | Date | The evening's short presentation will cover: | ||||
| ------- | ------------------- | --------------------------------------------- | ||||
| JAN | 13 January | The story of Hubert De Burgh | ||||
| FEB | 10 February | The history of Banstead Village Church | ||||
| MAR | 10 March (AGM) | How the Research Group was started | ||||
| APR | 14 April | The Garratts Lane end of Banstead | ||||
| MAY | 12 May | Banstead in the 1930's | ||||
| JUN | 09 June | History of Banstead charities | ||||
| JUL | 14 July | The history of Tadworth | ||||
| AUG | no meeting | |||||
| SEP | 08 September | Record linkage and the Local History Centre | ||||
| OCT | 13 October | The history of Nork | ||||
| NOV | 10 November | Social evening and web site review | ||||
| DEC | no meeting | |||||