YEAR |
Link | INDEX OF ALL ITEMS RECEIVED |
CONTRIBUTOR |
| ......... | |||
| ......... | |||
| 2009 | MCU001 | Memories of my grandfather - Mr Cutchee | Mary Cutchee |
| 1989 | PDE002 | Junior and Infant school photos | Peter Denton |
| 1971 | TCL003 | Banstead County infants school letter from Mrs Bates | Tina Claydon |
| 1970s | TCL002 | Memories of Banstead Infant School in the early 1970s | Tina Claydon |
| 1969 | SCO001 | Junior school | Stephen Cook |
| 1960 | EAL001 | Mr Jones Class 1 | Elaine Allsop nee Davies |
| 1958 | EAL002 | Miss Honer's Class 4a Banstead Junior School | Elaine Allsop nee Davies |
| 1954/5 | PDE001 | Banstead County Primary School Class 1 | Peter Denton |
| 1953/4 | MFU001 | Banstead County Primary School Class 1 | Michael Funnell |
| 1953/4 | JCO001 | Banstead County Primary School (Summer) | Janet Collins |
| 1952 | MFU02 | Banstead County Primary School (Summer)Class 3 | Michael Funnell |
| 1951 | MFU03 | Banstead County Primary School (Summer) | Michael Funnell |
| 1950 | PWI001 | School play - The great fire of London | Pat Winslett |
| 1950 | BME005 | Banstead County Primary School - Form 1 | Brian Melton |
| Unknown 1 | BME004 | ???? 1949/50 ???? | Brian Melton |
| Unknown 4 | BME003 | ???? 1949/50 ???? | Brian Melton |
| 1949/50 | PDU0001 | Banstead County Primary School - Form 1 | Pauline Duart |
| Unknown 3 | BME002 | ? 1948/49 ?(background same as 1947/8 | Brian Melton |
| 1948 | RSL001 | Banstead Village School Form 3 BPS | Richard Slee |
| 1948 | TSL002 | Banstead Junior School - Top Class | Tom Slaughter |
| 1947/48 | BME001 | 1947/48 (Possibly slightly earlier) | Brian Melton |
| 1947/48 | MWE001 | Greetings from California - memories of pupils at the school | Margaret Weitkamp nee Burrows |
| 1947 | TSL001 | Banstead Junior School - Sports team | Tom Slaughter |
| 1945 | WHE002 | Sports day at the Village School | Wendy Henningsson |
| 1945 | WHE001 | Banstead Village School teachers | Wendy Henningsson |
| Personal memories of Mr Cutchee
I was delighted to see pictures of Mr.Cutchee who was my grandfather (Pop as I knew him). I smiled at Martin Lisk's memories of being invited into my grandfather's lighthouse for reprimand: I never had the pleasure of seeing the 'lighthouse' obviously, but experienced a few reprimands from him all the same. I was also very familiar with the Hiawatha poems as he used to recite them often at home too. I remember being woken up by him bringing me tea in the morning with the words "Awake! For morning in the bowl of night..."a quote from the Rubyyat of Omar Khayyam. He loved poetry and I still have a copy of Palgrave's Golden Treasury which he gave to me for a birthday, inscribed with his beautiful copper plate handwriting. I fear I was something of a disappointment to him on at least one occasion when I preferred to ride my bike rather than learn how to play chess! I know he loved learning and teaching, and being with children. It was his passion and joy to share his knowledge and love of beauty. My grandmother, his wife, had been a pupil at the Village school in the early 1900s. She had apparently enjoyed the quirk of fate that enabled her to attend functions at her old school as the headmaster's wife! My grandfather found it hard to give up teaching altogether as he used to have little maths books full of sums ready for my sister and me when we visited. We eventually managed to persuade him to play other games with us (he was adept at finding ju-jubes behind our ears) and the maths books disappeared into a drawer...relief! However the teaching genes must be strong as all his grandchildren (3 girls and a boy) have become teachers. Many thanks for your interesting site. |
| Return to Index |
| Peter Denton writes - The junior and the
infant schools were quite separate. Banstead County Infants School was in
Avenue Road, while Banstead County Junior School was in the High Street,
on the junction with Avenue Road. So the schools were next to each other,
but the playgrounds were entirely separate - the infants and junior kids
didn't mix. Some time in the 1980s, the infants school changed its name to
Banstead County First School. Both of the photographs below were taken from Avenue Road. The junior school picture shows one of the entrances, with a classroom on the right. In front of the infants school is the old green corrugated iron building, which acted as extra classroom, school hall and canteen, where we had our 'school dinners'. May 2009 - Pat Winslett nee Phillips says "Two particular
memories that came to mind when looking at the green corrugated hut/hall
between the Infants and Junior schools. One was that it was the
meeting place for the Brownies. The other was queuing up with large tins
to receive free dried milk and chocolate powder - I suppose it was not
long after the end of the war when we were still rationed!"
I have a few memories from those years. Mr Cutchee the headmaster.
Used to invite you up to his 'lighthouse' when you were in
trouble. His study was in a small second floor room to the
junior school almost under the roof and was reached by a spiral metal
staircase - hence the lighthouse!
For the record I was only caned once by him, drawn into mischief by Bill Kitney (where are you now Bill?). Mr Cutchee used to read the Hiawatha poems (by Longfellow?) ad nauseam. I was also sacked as a prefect in my last year - for being out of
bounds (collecting a ball). The state of the toilets were awful- described
by someone else." | |
![]() |
![]() |
| Banstead Junior school in 1989 |
Banstead Village infants School in
1989 |
![]() |
![]() |
| Demolition just starting. | Major demolition work in progress. |
| Return to Index | |
| Pat Winslett nee Phillips sent in these two photos
dating from 1950. They show the young actors taking part in the school
play that year - The great fire of London of 1666. Below are Ruth Latham and Patricia Phillips and to the right, Geoffrey Wynn and Nigel Thomas
|
![]() |
| Return to Index | |
| Summer 1951 for school year 1950/51. Class 5 | |||
| |||
| Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) | |
| 1. Michael Brian | 1. -- | 1. -- | |
| 2. Michael Gray | 2. David Rogers | 2. Hilary Preece | |
| 3. Alan Barton | 3. John Penna | 3. Jessie Jones | |
| 4. -- | 4. Helen Fowler | 4. -- | |
| 5. Robert Hines | 5. Claire Knox | 5. Anne Marion | |
| 6. -- | 6. -- | 6. Jennifer? | |
| 7. Timothy Curran | 7. Katherine Hunt | 7. Maureen Jowett | |
| Can you fill in
the blanks? If so, please mail the BHRG webmaster | 8. Bruce Osborne | 8. Elaine Piper | |
| 9. John Eyles | 9. -- | ||
| 10.Michael Funnell | 10.Janet March | ||
| 11.Miss Prowse | 11.-- | ||
| Michael says that this class used the classroom next to the headmaster's study. |
12. -- | ||
| 13. -- | Return to Index | ||
| Summer 1952 for school year 1951/52. Class 3 | |||
> | |||
| Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) | |
| 1. Mr Fenton | 1. Robert Hart | 1. -- | |
| 2. -- | 2. Mervyn Jones | 2. Jennifer? | |
| 3. Timothy Curran | 3. -- | 3. Irene Harris | |
| 4. Paul Wolstenholme | 4. -- | 4. Margaret Newell | |
| 5. Robert Hines | 5. -- | 5. Elaine Piper | |
| 6. Alan Barton | 6. Helen Fowler | 6. Annette Dearmer | |
| 7. Robert Ball | 7. -- | 7. Maureen Jowett | |
| 8. -- | 8. -- | 8. Jacqueline Freeman | |
| 9. -- | 9. -- | 9. -- | |
| 10.-- | 10.-- | 10.Katherine Hunt | |
| 11.Michael Gale | 11.-- | 11.Margaret Rogers | |
| 12.Anthony ? | 12.Phillip Vine | 12.Cheryl Vernon | |
| 13.Ian Birch | 13.Michael Knowles | 13.Hilary Preece | |
| Can you fill in
the blanks? If so, please mail the BHRG webmaster | 14. Michael Funnell | ||
| Why am I wearing a blazer and tie with neat pocket handkerchief mirroring Mr Fenton, when all other boys are wearing open necked shirts???!!! Irene Harris was the one who told Timothy Curran and me on 6th Feb 1952 that the King had died. We said we didn't believe her!! | |||
| Return to Index | |||
Names submitted by Janet O'Connor nee Underwood in Jan 2011 | |||
| Banstead Junior
School Class 4A Miss J M Honer 1958 Do you recognise yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
| Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
| 1. Susan Davies | 1. Alan Shipway | 1. Susan Webb | 1. Pippa Wicking |
| 2. --? | 2. Nigel Marks | 2. John Stone | 2. Ann Truswell |
| 3. Alan? | 3. Christine Phillips | 3. David Lee | 3. --? |
| 4. --? | 4. Trefor Parry | 4. Mr Haynes (Head) | 4. Joan Phillips |
| 5. Susan Mason | 5. Leslie Garland | 5. Miss Honer | 5. Wendy ? |
| 6. Shirley Parkins | 6. --? | 6. David Cowdrey | 6. Janet Underwood |
| 7. David ? | 7. Sandra Davies | 7. Raymond Reed | |
| 8. Dudley Haynes | 8. Cliff Houghton | 8. Robert Davies | |
| 9. Colin Davies | 9. Robert Graves | 9. ? | |
| 10. Alistair Cook | 10. --? | ||
| 11. Sally Price | 11. Derek Lovelock | ||
| 12. --? | 12. Philip (Holloway ?) | ||
| 13. Michael Corbett | |||
| Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
| Return to Index | |||
Names suggested by Janet O'Connor nee Underwood in Jan 2011 and Jenny Barnfield nee Gregory in November 2011. | |||
| Mr Jones Class 1
1960 Do you recognize yourself or others? If so, please mail the BHRG webmaster | |||
![]() | |||
| Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
| 1. | 1. Alastair Cook | 1. Jennifer Gregory | 1. John Stone |
| 2. | 2. Stephen Brammell? | 2. Angela Needham | 2. George Phillips |
| 3. Dudley Haynes ? | 3. Stephanie Coles? | 3. | 3. Adrian Mitchell |
| 4. | 4. Hilary Seager | 4. Denise ? | |
| 5. Peter Rivet | 5. Heather Morris | 5. Nora Gasparek | |
| 6. | 6. Susan Mason | 6. Elizabeth Norman | |
| 7. David Copsey ? | 7. Roberta Chasterton | 7. Mary Andrews | |
| 8. | 8. Jane Edmunds | 8. | |
| 9. Peter Marlow | 9. Cynthia Duke | 9. Jennifer Blower | |
| 10. Robert Piper | 10. Colin Davies | 10. Carole Nash | |
| 11. Lewis Seaman | 11. | 11. | |
| 12. | 12. Mark Stevens? | ||
| This note was received from Cyril Cooper but seems to be
incorrect: " I am second from right in the back row. I would say 1949." Cyril Cooper. Note from webmaster - The date Cyril suggests is well off the date we thought this photo was taken. Can anyone else add any information? Jenny Barnfield nee Gregory mailed us with many more of the names in the photo. Jenny says "I live in Somerset now, where are we all?"Carole Moody nee Nash also emailed with more names in March 2012. Carole lives in Devon and tells us she is still in contact with Nora Gasparek who now lives in Austria. | |||
| Return to Index | |||
| Unknown photo (1)-
year probably 1949/50. The teacher on the left is Mr Fenton and the one on the right, Mr Beales. Is this a team photo of some sort? Why only boys? Can you tell us which year this is? Do you recognize yourself or others? If so, please mail the BHRG webmaster | |||
| |||
| Return to Index |
| Junior school
1969. | |||
![]() | |||
| Back Row (L-R) | 2nd Row down (L-R) standing |
3rd row down (L-R) seated |
Front Row cross legged |
| 1. Stephen Carley | 1. Janette Pedlar | 1. Jenny Fowle | 1. Timothy Langford |
| 2. Stephen Cook | 2. --? | 2. Bernadette Cowhig | 2. David Hodgkins |
| 3. Timothy Giles | 3. Rowena Hill | 3. Gillian Peters | 3. Geoffrey Salter |
| 4. Stephen Holland | 4. Janet Lee | 4. Jane Marden | 4. Adrian Palmer |
| 5. John Willingham | 5. Linda Lipscombe | 5. Susan Hall | 5. Mark Edwards |
| 6. Stephen James | 6.Karen Whitehead | 6. Miss Gardner / Mrs Annis | 6. Robert Brown |
| 7. Christopher Benson | 7. Janice Dickson | 7. Elizabeth Merrill | |
| 8. --? | 8. Lindsay ? | 8. Christine Fooks | |
| 9. James King | 9. Margaret Mildon | 9. Alison Needham | |
| 10.Simon Nicholson | 10.Donna Jeffries | 10.Debbie Payne | |
| 11.John Pratt | 11.Fiona McInnes | 11.Carol Busby | |
| Can you fill in the blanks? If so,
please mail the BHRG
webmaster Jenny Fowle did just that in Feb 2011 but we still have a few names missing. Christine contacted us in May 2012
I reconnected with Jenny Fowle last year after she found me in this photo! She and I lived in the same road, we were friends. Later she moved to Jersey, is still there and we’ve met up again in the last year, this is all very good, it’s lovely!
| |||
| Return to Index | |||
| 1947/48. Martin Lisk tells us "I am pretty sure this photo is 1947/8. I am 6th from the left front row. 8th from the left is Nigel Thomas." Do you recognise yourself or others? If so, please mail the BHRG webmaster | |||
| |||
| Michael Funnell thinks that the boy on the left in the front row could be Stan Hogman and has sent in the following newspaper article from the East Grinstead Observer.
Tributes paid to former Lion's president
A ONE-OFF: Stan Hogman
A FAMILY man who helped to raise thousands of pounds for charity has died.
| |||
| Return to Index | |||
It was a surprise to come across this web site today (24 Dec 2009, 3
days before my 71st birthday! Regarding the 1948/49 photo of Miss Day's class (see below), I think I must have been in Miss Day's class 1947-8, and Mrs. Murphy's 1948-49, but I think in the last term I was moved up to Mr. Paul's class, where I was the youngest, after which I went on to Wallington County in September 1949. You have me correctly identified. I think the tall dark girl in the back row, is Doris Kerr who stayed in Banstead and didn't marry. My mum used to mention seeing her at church. In the same row as me, No. 9 is Dorothy Weller. Many other faces are familiar, but I'll have to study them more to come up with an identification--if, indeed, I can still do that after 60 years! Barbara Shortt, an old friend who is identified in one of the
pictures, died a couple of months ago. She and I went on to Wallington
County and then to Newnham College, Cambridge.
I didn't see Mark Shivas in any of the pictures; he was a year ahead of me and died in 2008. He was Noel Bristow's cousin. Mark was a well-known film producer. I think one of the unidentified people is Frances Hewitt, but I'll need to ask her to be sure! Ian Grey was our next-door neighbor; his family moved to Australia. I'll pass this on to my brother Paul, six years younger than me; he
was at school with Jonathan Carpenter. He may recognise some people
as well.
Christmas Greetings from California, where I live near
Berkeley.
Margaret Weitkamp (nee Burrows) |
| Return to Index |
| Unknown photo (3)-
year probably 1948/49. Can you confirm which year this is? Martin Lisk says "Unknown picture no. 3 is probably 1948/9 judging from my increase in size. I am 8th from the left front row." Do you recognise yourself or others? If so, please mail the BHRG webmaster | |||
| |||
| Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) | |
| 1. Margaret Bryan ? | 1. Mr Cutchee | 1. | |
| 2. Anne Clark | 2. --? | 2. | |
| 3. Andrew Smy | 3. Merl Spicer | 3. --? | |
| 4. David Lowe | 4. --? | 4. Robin Chalmers | |
| 5. Geoffrey Wynn | 5. Wendy Applebee | 5.--? | |
| 6. --? | 6. Romaine Adsett | 6. David Clark | |
| 7. --? | 7. --? | 7. --? | |
| 8. Douglas Pike | 8. Ruth Latham | 8.Martin Lisk | |
| 9. --? | 9. Dorothy Weller | 9. --? | |
| 10. Billy Kitney ? | 10. Patricia Phillips | 10.--? | |
| 11.--? | 11.Margaret Burrows | 11.--? | |
| 12.Doris Kerr | 12.Annette ? | ||
| 13.--? | 13.Anne Hughes | ||
| 14.--? | |||
| 15.--? | |||
| 16. Marion Killick | |||
| 17.Mrs. Day | |||
| Return to Index | |||
| 1949/50 school
year. (originally unknown photo 4) possibly 1948/9 or even 1947/8 per Anne Lemon nee Barton Anne also tells us that her class included Tommy Bassett, Jimmy Burr Patrick Howell and John Tedder. Are they somewhere on this photograph? Ann says "I feel sure that one or two of those named were actually a school year younger than myself. Is the picture of only one class; is it in fact a "top year" class; or did the class, which I seem to recall numbered as many as fifty children [rather than the thirty-seven in the picture: Primary School classes were never as small as that in the 1940s], in part span two year groups?" | |||
![]() | |||
| Back Row (L-R) | 2nd Row down(L-R) | 3rd row down (L-R) | Front Row |
| 1. Mr. Beales | 1. Margaret Gamon | 1. Jill Carr | 1. Colin Skinner --? |
| 2. --? | 2. Beryl --? | 2. --? | 2. Martin Lisk |
| 3. --? | 3. --? | 3. --? | 3. Geoffrey Wynn |
| 4. Barbara Short | 4. Ann Barton | 4. --? | 4. Douglas Pike |
| 5. Mrs Murphy | 5. Doris Kerr | 5. Romaine Adsett | 5. Andrew Smy |
| 6. Christina Samways | 6. Patricia Henderson | 6. Barry --? | |
| 7. Sylvia Mills ? | 7. Margaret Burrows | 7. David Lovelock | |
| 8. --? | 8. Gillian Pickering | 8. Bill Kitney | |
| 9. Pam or Pat --? | 9. Patricia Phillips | 9.David Low | |
| 10.Shirley Bell --? | 10.Christine ???? | 10.David Clark | |
| 11.Ruth Latham | 11. Angela Harbour | ||
| 12.Kathleen Muir | 12. Margaret Bryan | ||
| Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
| May - 2009 Patricia Winslett nee Phillips has
identified quite a number of children in this photo including herself, and
told us the year. | |||
| Return to Index | |||
| Class 1 for the
1954/5 school year. | |||
![]() | |||
| Back Row (L-R) | 2nd Row down(L-R) | 3rd row down (L-R) | Front Row |
| 1. Michael Seager | 1. Linda Huxley | 1. Irene Davis | 1. Anthony Putman |
| 2. --? | 2. David Ingham | 2. Richard Lintern | 2. Ann Happold |
| 3. Jonathan Carpenter | 3. --? | 3. Peter Denton | 3. Christopher Bailey |
| 4. Hazel Battersby | 4. Olive Matthews | 4. Katherine Hunt | 4. Alan Collins |
| 5. Roger Lanham | 5. Betty Page | 5. David Hopkins | 5. Kenneth Chivers |
| 6. --? | 6. John Walker | 6. Neil Woodward | 6. Derek Leedham |
| 7. --? | 7. John Ellis | 7. Roland Knight | 7. Keith Morris |
| 8. Ruth Pattisson | 8. Adrian Coulman | 8. Janet Webber | 8. Barry Adsett |
| 9. Martyn Walls | 9. John Butcher | 9. Sally Duncan | 9. Peter Moody |
| 10.Frances Stock | 10.Tony Wickins | 10.Alan Coulman | |
| 11.Linda Baker | 11.Graham Firth | ||
| 12.Christopher Osgood | |||
| 13.Suzanne Birch | |||
| Can you fill in the blanks? If so, please mail the BHRG webmaster | |||
The teacher, Mr Jones, is shown on the left. Kenneth Chivers is the brother of Frank Chivers in Richard Slee's Photo. Bill Crozier in the 1945 picture we believe went to Reigate Grammar as did John Mackison in Richard's photo. | |||
| Return to Index | |||
further additions from Katherine Barnard nee Hunt - April 2009 | |||
| Class 1 for the
1953/4 school year. | |||
Geoffrey Walker was the son the Greengrocer in the village High street. | |||
| Back Row (L-R) | 2nd Row down(L-R) | Seated (L-R) | Front Row |
| 1. Mr Jones | 1. Alan Collins | 1. Hilary Preece | 1. Michael Funnell |
| 2. Paul Wolstenholme | 2. Mervyn Jones | 2. Cheryl Vernon | 2. Michael Brian |
| 3. Robert Hines | 3. Janet March | 3. Katherine Hunt | 3. Jonathan Hill |
| 4. Alan Barton | 4. Hazel Battersby | 4. Judith Putman | 4. Timothy Curran |
| 5. Raymond Turner | 5. Helen Fowler | 5. --? | 5. Phillip Vine |
| 6. Colin Knight | 6. Jean Appleton | 6. Lesley Bunyan | 6. David Rogers |
| 7. --? | 7. Maureen Jowett | 7. Jessie Jones | 7. Geoffrey Walker |
| 8. Rodney Fast | 8. Ann Appleton | 8. Anne Marion | 8. Bruce Osborne |
| 9. Robert Ball | 9. Annette Dearmer | 9. Elaine Piper | 9. Christopher Osgood |
| 10.--? | 10.--? | 10.--? | 10.David Ingham |
| 11.Robert Hart | 11.Margaret Newell | 11.Diana Pritchard | |
| 12.Christopher Bailey | 12.--? | Can you fill
in any of the missing names? If so, please mail the BHRG webmaster | |
| 13.John Penna | |||
| 14.John Eyles | |||
| Return to Index | |||
| Banstead County
Primary School 1950 Form 1 | |||
![]() | |||
| Back Row (L-R) | Middle Row (L-R) | Seated (L-R) one kneeling |
Cross legged (L-R) |
| 1. Mr Cutchee | 1. ? Ian Samson | 1. Pauline Duart | 1. David Clark |
| 2. Philip Smith | 2. Bunny Maple | 2. Alison James | 2. Nigel Thomas |
| 3. Martin Lisk | 3. John Fahy | 3. | 3. Noel Bristow |
| 4. David Low | 4. ? John Dawson or Derek Horsley |
4. Pat Phillips | 4. Stanley Dean |
| 5. | 5. Terryl Poulton | 5. ? Ann Davies | 5. Leonard Chilman |
| 6. Robin Chalmers | 6. Anne Thomas | 6. Jean Coutts | Can you fill in
the blanks? If so, please mail the BHRG webmaster |
| 7. David Cross | 7. Judith Cave | 7. ? Carol Eaton | |
| 8. Cyril Cooper | 8. Ruth Latham | 8. Romaine Adsett | |
| 9. George Vincent | 9. Marion Eastwood | 9. Wendy Brace | |
| 10.?Victor Samways | 10.John Godolphin | 10.Marion Killick | |
| 11. Andrew Smy | 11. Tony Jones | 11.Grace Arnold | |
| 12. David Weaver | 12. Geoffrey Winn | 12.Maureen Sears | |
| 13. Frank Chivers | |||
| 14. Mr Jones | |||
| Return to Index | |||
| Banstead Village School Form 3 BPS 1948 | |||
![]() | |||
| Back Row (L-R) | 2nd Row down(L-R) | 3rd row down (L-R) | Front Row |
| 1. Colin Church | 1. Frank Chivers | 1. --? | 1. Wendy Applebee |
| 2. T(bunty) Poulton | 2. --? | 2. Nigel Thomas | 2. Colin George |
| 3. Vic Samways | 3. Brian Jenkins | 3. Alison James | 3. --? |
| 4. Ian Gray | 4. John Mackison | 4. --? | 4. Katherine Bowling |
| 5. Mrs Luckman | 5. Marion Eastwood | 5. J Coutes | 5. Sylvia? |
| Can you fill in the missing names? Please mail the BHRG webmaster |
6. Crystabel Ranger | 6. Wendy Brace | 6. Marion Killick |
| 7. Robin Chalmers | 7. Barbara Hopper | 7. Malcolm Sheppard | |
| 8. Monica Flack | 8. Richard Slee | 8. Michael Jenkins | |
| 9. Iris Gittings | 9. S Muggeridge | 9. Elizabeth Crawshaw | |
| 10.Ann(?) Davis | 10.Grace Almond | ||
| Wendy Applebee later ran a hairdressers in the
village. Robin Chalmers mailed us in October 2008. He now lives in Seattle,Washington State,USA. He says "Even though this was taken sixty years ago I do remember many of the faces. Those were great days we should never forget." | |||
| Return to Index | |||
| Banstead Junior School - Top class 1948. | |||
![]() | |||
| Back Row (L-R) | 2nd Row down(L-R) | 3rd row down (L-R) | Front Row |
| 1. Chris Slee | 1. Roger Nurse | 1. June Fincham | 1. Stan Hogman |
| 2. John Betts | 2. David Steel | 2. Jill Hunt | 2. Colin Crouch |
| 3. Tom Bassett | 3. Cynthia Childs | 3. Sylvia Skinner | 3. Ron Owen |
| 4. Clive Bassil | 4. Avril Gobbett | 4. Sheila Butler | 4. Brian Hawkins |
| 5. Bobbie Clark | 5. Christine Church | 5. Valerie Jones | 5. John Street |
| 6. Michael Jenkins | 6. Edith Parker | 6. Pamela Mason | 6. Joey Hines |
| 7. Roy Pickard | 7. --? | 7. --? | 7. John Luckman |
| 8. Graham Banfield | 8. Pauline Fisher | 8. Janet Cooper | 8. Tom Slaughter |
| 9. Mr. Loveday | 9. John Tedder | 9. Maureen Ball | 9. Tony Soper |
| 10.Ruben Prentice | 10.Emmy Stevens | 10.Richard Harris | |
| 11.Iris Pointer | 11.Barry Marshall | ||
| Can you fill in the last two names? If so, please mail the BHRG webmaster | |||
| Return to Index | |||
| Sports day at the
Village School - 1945 | |||
![]() | |||
| Back Row (L-R) | Middle Row (L-R) | Seated (L-R) one kneeling |
Cross legged (L-R) |
| 1. Janet Moore | 1. --? | 1. --? | 1. --? |
| 2. Audrey Bond | 2. Mary Geer | 2. Cynthia Childs | 2. Pamela Killick |
| 3. Jean Bellows | 3. --? | 3. Jill Nightingale | 3. --? |
| 4. Wendy Phillips | 4. --? | 4. --? | Can you fill in
the blanks? If so, please mail the BHRG webmaster |
| 5. Rita Collins | 5. --? | 5. --? | |
| 6. Mabel ??????? | 6. --? | 6. Janet Cooper | |
| 7. Pamela Barden | 7. Brian Thomas | 7. Sheila Copsey | |
| 8. --? | 8. --? | 8. Donald Pike | |
| 9. --? | 9. --? | 9. Stanley Hogman | |
| 10.John Betts | 10.David Dyke | 10.--? | |
| 11.? Martin Fever | 11.Dick Sawyer | 11.--? | |
| 12.--? | 12.David Dalrymple | 12.Chris(Kit)Slee | |
| 13.--? | 13.John Lewis | 13.Tony Soper | |
| 14.--? | 14.John Tedder | ||
| 15.Bill Crozier | |||
| Sitting cross legged, Pamela Killick, who could "run like the wind, winning all the races" | |||
| Return to Index | |||
The photo below shows teachers in the 1945. | |
![]() |
1945 Banstead Village School teachers. From left:Mr Atkinson, Miss Ward, Miss Day, Mr Paul, Miss Lamming ; |
| Return to Index | |
| Memories of Banstead Infant School in the early 1970's |
This is a photo of myself taken
during my years at Banstead Infant School. I started school on 26th April
1971. I remember being carried in kicking and screaming as my Mum was not
allowed to come into school with me! I soon settled in though and a few
names I remember from that time are Sharon Worsfold, Wendy Pryke, Sally
Griffin, Fiona Miller and Janice Bailey, along with David and Philip
Turner. Mrs Bates was head teacher at that time and the only other teacher
I remember is Mrs Handley.
The school had two playgrounds. The school entrance through the back
playground was along Avenue Road. That's where we came into school in the
morning. We played games such as hopscotch and oranges and lemons here!
There was a large grey metal climbing frame next to the school building
which we were never allowed to play on. I spent many hours looking for
'diamonds' in the gravelled playground. I think someone must have started
a rumour that there were diamonds in the gravel but I never found any!!
The front playground overlooked the high street and there was a painted
line on the ground which we were never allowed to cross, next to the high
chain link fence. This stopped us getting too near strangers passing by.
The school playing field was another great place for us to run around and
play hide and seek in. There were a couple of large trees which had swings
attached made out of old car tyres. You wouldn't have that today. It would
be deemed too dangerous! |
| Return to Index |
|
| Return to Index |